CATALOGUE
Open models, one API.
DeepSeek, Qwen, Gemma, GLM and more, behind one OpenAI- and Anthropic-compatible API, priced per token. Need your data to stay in Europe? Use eu.api.nextbit256.com and it stays in the EU.
Endpoints
Two endpoints. The same API.
EU only
Everything stays in the EU. Only the models we serve from European infrastructure.
8 MODELS · MARKED EU IN THE TABLE
Global
The whole catalogue. From the EU by default; whatever runs outside is marked in the table.
13 MODELS · THE WHOLE CATALOGUE
Catalogue
Every model.
13 MODELS · EU = PRESENT IN eu.api.nextbit256.com/v1/models
| Model | Family | Context | Input $/M | Output $/M | Cache $/M | Region |
|---|---|---|---|---|---|---|
| Gemma 4 26B A4B | Gemma | 262.144 | 0,090 | 0,300 | 0,050 | EU |
| deepseek:v4.1-flash | DeepSeek | 1.048.576 | 0,210 | 0,840 | 0,004 | Multi |
| DeepSeek V4 Flash (0731) | DeepSeek | 1.048.576 | 0,352 | 1,056 | 0,012 | Multi |
| DeepSeek V4 Pro (0813) | DeepSeek | 1.048.576 | 1,056 | 3,168 | 0,035 | Multi |
| DeepSeek V4 Pro | DeepSeek | 1.048.576 | 1,740 | 3,480 | 0,145 | Multi |
| Qwen3 14B | Qwen | 40.960 | 0,100 | 0,220 | — | EU |
| gemma3:12b-it | Gemma3 | 131.072 | 0,050 | 0,150 | — | EU |
| gemma3:27b | Gemma3 | 131.072 | 0,070 | 0,275 | 0,040 | EU |
| GLM 5.3 Flash | GLM | 1.048.576 | 0,150 | 0,500 | 0,050 | Multi |
| ALIA-40B | ALIA | 65.536 | 0,300 | 0,600 | — | EU |
| Gemma 2 27B | Gemma | 8192 | 0,650 | 0,650 | — | EU |
| ReMM SLERP L2 13B | ReMM SLERP | 6144 | 0,450 | 0,650 | — | EU |
| Euryale 3.3 70B | Euryale | 131.072 | 0,650 | 0,750 | — | EU |
Prices in US dollars (USD). Usage is deducted from your euro balance at the European Central Bank reference rate published before the day of use.